VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,589,322,475 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,972.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,867,503.3 GB  590,730,558
2 Iran (ISLAMIC Republic Of)  98,585,161.6 GB  5,311,905,128
3 Russian Federation  88,192,581.9 GB  1,390,628,890
4 Japan  68,091,267.2 GB  699,615,919
5 United States  52,962,369.3 GB  1,112,550,909
6 Taiwan  50,615,898.6 GB  791,125,492
7 France  46,221,566.3 GB  590,928,692
8 Indonesia  38,464,582.6 GB  891,692,307
9 India  36,008,486.2 GB  771,478,438
10 Viet Nam  29,553,227.4 GB  498,674,340
11 China  29,542,650.8 GB  771,967,009
12 Thailand  19,523,809.9 GB  345,756,249
13 United Arab Emirates  15,653,288.0 GB  517,635,826
14 Hong Kong  14,693,767.9 GB  237,949,811
15 Myanmar  13,019,829.0 GB  224,823,749
16 Philippines  12,889,458.4 GB  317,814,272
17 Malaysia  11,881,174.6 GB  140,174,760
18 Turkmenistan  11,690,126.0 GB  154,806,078
19 Bangladesh  9,480,941.6 GB  387,397,364
20 Ukraine  9,350,631.9 GB  535,665,023
21 Canada  8,091,114.8 GB  82,683,635
22 Saudi Arabia  7,972,857.8 GB  108,658,188
23 Germany  7,864,004.6 GB  244,598,238
24 Turkey  6,734,604.5 GB  98,641,894
25 Singapore  6,672,531.7 GB  408,711,788
26 Iraq  5,665,718.1 GB  224,908,808
27 Australia  5,596,018.5 GB  113,416,291
28 Brazil  5,308,771.0 GB  1,376,579,784
29 United Kingdom  5,244,280.4 GB  127,401,867
30 Lao People's Democratic Republic  4,516,357.6 GB  73,774,139
31 Pakistan  4,380,000.8 GB  104,768,773
32 Nigeria  3,735,532.6 GB  444,728,106
33 Cambodia  3,198,665.3 GB  92,476,209
34 Argentina  3,145,571.4 GB  49,520,462
35 Kenya  3,052,798.9 GB  183,103,387
36 Mexico  2,472,698.8 GB  43,920,772
37 Oman  2,039,803.3 GB  36,648,828
38 Spain  2,006,201.2 GB  22,626,845
39 Netherlands  1,917,985.9 GB  51,973,845
40 Armenia  1,456,824.9 GB  4,882,625
41 Egypt  1,364,909.2 GB  37,627,170
42 Qatar  1,348,550.8 GB  19,043,702
43 Algeria  1,347,211.8 GB  37,036,732
44 Nepal  1,328,074.1 GB  19,696,097
45 Syrian Arab Republic  1,294,943.3 GB  235,502,937
46 Jordan  1,277,871.6 GB  25,360,597
47 Italy  1,231,665.0 GB  14,998,742
48 Somalia  1,229,441.7 GB  54,433,110
49 Kyrgyzstan  1,158,919.8 GB  12,946,640
50 New Zealand  1,134,127.5 GB  15,052,806
51 Sudan  1,095,780.5 GB  40,530,333
52 Macau  1,053,039.5 GB  19,042,438
53 Kazakhstan  1,037,651.2 GB  15,146,159
54 Colombia  1,031,779.9 GB  19,744,964
55 Sweden  999,265.8 GB  17,653,546
56 Ghana  954,392.0 GB  56,297,018
57 Cote D'ivoire  930,799.4 GB  11,689,877
58 Austria  929,121.3 GB  14,608,998
59 Venezuela  860,883.1 GB  25,924,682
60 Belarus  830,939.4 GB  21,795,433
61 Chile  822,443.6 GB  14,152,010
62 Romania  787,671.1 GB  13,774,679
63 Peru  772,653.0 GB  10,617,444
64 Ethiopia  753,640.4 GB  39,071,699
65 Mongolia  695,824.2 GB  11,305,750
66 Libyan Arab Jamahiriya  682,331.4 GB  19,213,793
67 Kuwait  677,094.4 GB  10,419,609
68 Morocco  651,545.5 GB  25,284,851
69 Poland  635,164.8 GB  8,963,294
70 Gabon  627,061.8 GB  5,433,714
71 Azerbaijan  595,969.3 GB  10,534,396
72 Yemen  595,581.0 GB  20,226,230
73 Latvia  589,509.0 GB  3,017,316
74 Ecuador  572,599.0 GB  53,652,124
75 Norway  544,615.4 GB  4,711,215
76 Switzerland  519,550.3 GB  37,237,922
77 Palestinian Territory Occupied  500,306.6 GB  12,394,943
78 Belgium  474,487.7 GB  6,383,915
79 South Africa  463,862.6 GB  17,099,313
80 Finland  438,620.1 GB  3,910,581
81 Tanzania United Republic of  426,430.4 GB  10,801,893
82 Afghanistan  422,821.5 GB  15,666,231
83 Israel  404,887.4 GB  9,165,270
84 Uganda  378,411.3 GB  19,183,478
85 Portugal  371,608.8 GB  5,862,172
86 Denmark  331,546.0 GB  3,040,956
87 Lithuania  322,787.2 GB  4,067,053
88 Hungary  322,172.5 GB  4,858,456
89 Czech Republic  320,333.7 GB  4,943,990
90 Georgia  296,047.2 GB  3,549,993
91 Guinea  281,677.4 GB  8,614,976
92 Greece  266,736.0 GB  3,751,805
93 Sri Lanka  259,512.9 GB  6,590,579
94 Bahrain  226,292.2 GB  3,660,015
95 Tunisia  217,750.6 GB  6,076,889
96 Dominican Republic  214,898.0 GB  6,949,601
97 Brunei Darussalam  213,502.2 GB  1,605,299
98 Bulgaria  211,479.3 GB  4,119,315
99 Guatemala  204,916.4 GB  4,404,079
100 Lebanon  203,065.8 GB  9,025,837
101 Uzbekistan  202,805.9 GB  4,115,508
102 Serbia  199,526.2 GB  3,542,943
103 Panama  187,287.7 GB  5,089,466
104 Bolivia  183,954.1 GB  3,235,451
105 Djibouti  163,386.7 GB  4,258,721
106 Paraguay  158,858.1 GB  2,097,573
107 Ireland  136,897.4 GB  1,972,568
108 Slovenia  132,826.6 GB  1,546,526
109 Costa Rica  116,022.3 GB  1,801,334
110 Croatia (LOCAL Name: Hrvatska)  115,367.4 GB  1,153,452
111 Slovakia (SLOVAK Republic)  110,310.3 GB  1,235,690
112 Moldova Republic of  107,130.0 GB  2,739,472
113 Cuba  105,510.5 GB  2,780,970
114 Albania  104,516.7 GB  2,347,068
115 Bosnia and Herzegowina  102,924.4 GB  935,657
116 Mauritius  99,472.8 GB  1,330,399
117 Jamaica  92,263.1 GB  2,096,642
118 Bhutan  81,402.1 GB  1,686,141
119 Estonia  81,213.9 GB  1,056,110
120 Uruguay  78,600.4 GB  1,154,453
121 Luxembourg  61,735.7 GB  1,337,543
122 Honduras  61,254.7 GB  1,412,954
123 Benin  60,655.1 GB  7,041,038
124 Antigua and Barbuda  59,209.9 GB  1,624,696
125 Rwanda  57,122.5 GB  1,770,048
126 Cyprus  55,612.6 GB  7,561,166
127 Togo  53,951.6 GB  1,418,109
128 Maldives  53,031.5 GB  909,081
129 Senegal  52,905.9 GB  1,982,059
130 Guam  51,480.0 GB  985,615
131 Northern Mariana Islands  44,157.7 GB  270,233
132 Trinidad and Tobago  42,181.7 GB  643,319
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,074.1 GB  3,233,478
136 Timor-leste  34,102.0 GB  743,570
137 Mozambique  33,599.1 GB  2,502,669
138 El Salvador  33,367.2 GB  876,730
139 Fiji  29,861.7 GB  824,472
140 Barbados  28,794.9 GB  352,240
141 Madagascar  28,770.8 GB  757,137
142 Nicaragua  27,209.5 GB  526,563
143 Malta  26,858.9 GB  505,965
144 Puerto Rico  26,148.8 GB  679,136
145 Tajikistan  25,523.7 GB  1,220,048
146 Iceland  25,455.8 GB  766,396
147 Namibia  25,343.0 GB  752,036
148 Palau  24,313.7 GB  191,524
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,472.4 GB  3,424,267
151 Congo The Democratic Republic of The  21,655.2 GB  1,469,482
152 Chad  21,576.0 GB  4,516,442
153 Angola  20,985.7 GB  791,802
154 Mali  18,546.5 GB  1,071,783
155 Burkina Faso  18,429.3 GB  1,580,157
156 Bahamas  17,814.7 GB  347,500
157 Mauritania  17,808.6 GB  535,940
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,505.9 GB  663,199
160 Zimbabwe  16,107.4 GB  2,285,021
161 Saint Lucia  15,175.8 GB  184,909
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,409
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,300
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.8 GB  3,638,631
172 Botswana  8,527.6 GB  193,021
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,906
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,197
177 South Sudan  6,359.3 GB  344,300
178 Marshall Islands  6,357.7 GB  60,533
179 Vanuatu  5,546.2 GB  277,528
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,161
182 Equatorial Guinea  5,239.4 GB  317,835
183 Congo  4,582.1 GB  124,470
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,936
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.8 GB  137,200
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,889
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.7 GB  30,796
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4