Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,162 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21589277208 2026/06/06 11:08:46 (0 mins ago) In-use 0 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21589277207 2026/06/06 11:08:43 (0 mins ago) In-use 0 mins Somalia Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21589277206 2026/06/06 11:08:34 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21589277205 2026/06/06 11:08:33 (0 mins ago) In-use 0 mins France Japan 219.62.x.x OpenVPN In-use
VPN-21589277204 2026/06/06 11:08:19 (0 mins ago) In-use 0 mins Switzerland Japan 219.62.x.x OpenVPN In-use
VPN-21589277203 2026/06/06 11:08:15 (0 mins ago) In-use 0 mins France Japan 60.153.x.x OpenVPN In-use
VPN-21589277202 2026/06/06 11:08:05 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589277201 2026/06/06 11:07:52 (0 mins ago) In-use 0 mins Afghanistan Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589277200 2026/06/06 11:07:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 182.50.x.x OpenVPN In-use
VPN-21589277199 2026/06/06 11:07:14 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21589277198 2026/06/06 11:07:07 (0 mins ago) In-use 0 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21589277197 2026/06/06 11:06:38 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21589277196 2026/06/06 11:06:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277195 2026/06/06 11:06:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21589277194 2026/06/06 11:06:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277193 2026/06/06 11:06:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277192 2026/06/06 11:06:36 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277191 2026/06/06 11:06:36 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21589277190 2026/06/06 11:06:36 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21589277189 2026/06/06 11:06:36 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21589277188 2026/06/06 11:06:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277187 2026/06/06 11:06:35 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21589277186 2026/06/06 11:06:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589277185 2026/06/06 11:06:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277184 2026/06/06 11:06:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277183 2026/06/06 11:06:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277182 2026/06/06 11:06:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277181 2026/06/06 11:06:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277180 2026/06/06 11:06:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277179 2026/06/06 11:06:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589277178 2026/06/06 11:06:33 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589277177 2026/06/06 11:06:33 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277176 2026/06/06 11:06:32 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21589277175 2026/06/06 11:06:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589277174 2026/06/06 11:06:32 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589277173 2026/06/06 11:06:32 (0 mins ago) In-use 0 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21589277172 2026/06/06 11:06:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277171 2026/06/06 11:06:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277170 2026/06/06 11:06:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277169 2026/06/06 11:06:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277168 2026/06/06 11:06:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277167 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21589277166 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21589277165 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589277164 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277163 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277162 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21589277161 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21589277160 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277159 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277158 2026/06/06 11:06:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589277157 2026/06/06 11:06:29 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21589277156 2026/06/06 11:06:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277155 2026/06/06 11:06:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21589277154 2026/06/06 11:06:29 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21589277153 2026/06/06 11:06:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277152 2026/06/06 11:06:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589277151 2026/06/06 11:06:28 (0 mins ago) In-use 0 mins Japan Japan 143.189.x.x OpenVPN In-use
VPN-21589277150 2026/06/06 11:06:28 (0 mins ago) In-use 0 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21589277149 2026/06/06 11:06:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277148 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277147 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21589277146 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21589277145 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21589277144 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21589277143 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21589277142 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins United States Japan 153.185.x.x OpenVPN In-use
VPN-21589277141 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277140 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589277139 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277138 2026/06/06 11:06:27 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589277137 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277136 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277135 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins United States Japan 121.85.x.x OpenVPN In-use
VPN-21589277134 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277133 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277132 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277131 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589277130 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277129 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277128 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589277127 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589277126 2026/06/06 11:06:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277125 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589277124 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589277123 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21589277122 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21589277121 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21589277120 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277119 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP In-use
VPN-21589277118 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Japan Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21589277117 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589277116 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589277115 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21589277114 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589277113 2026/06/06 11:06:25 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21589277112 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277111 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21589277110 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21589277109 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589277108 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21589277107 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277106 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277105 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21589277104 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589277103 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277102 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589277101 2026/06/06 11:06:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277100 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277099 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277098 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589277097 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277096 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277095 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21589277094 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589277093 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins India Japan 180.92.x.x OpenVPN In-use
VPN-21589277092 2026/06/06 11:06:23 (0 mins ago) 11:06:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589277091 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589277090 2026/06/06 11:06:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589277089 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277088 2026/06/06 11:06:22 (0 mins ago) 11:06:31 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589277087 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277086 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277085 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589277084 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins United States Japan 126.217.x.x OpenVPN In-use
VPN-21589277083 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins United States Japan 180.3.x.x OpenVPN In-use
VPN-21589277082 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277081 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589277080 2026/06/06 11:06:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589277079 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277078 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277077 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277076 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277075 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277074 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277073 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589277072 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277071 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21589277070 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277069 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277068 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Brazil Japan 126.217.x.x OpenVPN In-use
VPN-21589277067 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589277066 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins United States Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21589277065 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589277064 2026/06/06 11:06:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277063 2026/06/06 11:06:20 (0 mins ago) 11:06:37 0 mins Singapore Japan 219.100.x.x OpenVPN 0.83 MB
VPN-21589277062 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21589277061 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589277060 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277059 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277058 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589277057 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21589277056 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21589277055 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277054 2026/06/06 11:06:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589277053 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589277052 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277051 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277050 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589277049 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Somalia Japan 222.228.x.x OpenVPN In-use
VPN-21589277048 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277047 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589277046 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589277045 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589277044 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277043 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277042 2026/06/06 11:06:19 (0 mins ago) In-use 0 mins France Japan 39.110.x.x OpenVPN In-use
VPN-21589277041 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21589277040 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.185.x.x SoftEther VPN (TCP) In-use
VPN-21589277039 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Somalia Japan 60.73.x.x OpenVPN In-use
VPN-21589277038 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins United States Korea Republic of 125.191.x.x OpenVPN In-use
VPN-21589277037 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Japan Japan 126.217.x.x OpenVPN In-use
VPN-21589277036 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589277035 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins United States Japan 180.145.x.x OpenVPN In-use
VPN-21589277034 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277033 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21589277032 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277031 2026/06/06 11:06:18 (0 mins ago) 11:06:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589277030 2026/06/06 11:06:18 (0 mins ago) 11:06:32 0 mins India Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21589277029 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21589277028 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589277027 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP In-use
VPN-21589277026 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277025 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277024 2026/06/06 11:06:18 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589277023 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277022 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589277021 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277020 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277019 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589277018 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277017 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277016 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21589277015 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277014 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277013 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277012 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277011 2026/06/06 11:06:17 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589277010 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277009 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277008 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21589277007 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589277006 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589277005 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589277004 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins China Indonesia 182.253.x.x OpenVPN In-use
VPN-21589277003 2026/06/06 11:06:16 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21589277002 2026/06/06 11:06:15 (0 mins ago) In-use 0 mins Senegal Japan 58.159.x.x OpenVPN In-use
VPN-21589277001 2026/06/06 11:06:15 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x OpenVPN In-use
